公司简介:
OptiSource, LLC is a manufacturer of laser quality optical components in prototype or OEM quantities. Small and responsive, the customer benefits from a lack of large company overhead costs. Conversely, OptiSource, LLC incorporates many of the technical, manufacturing, quality, and metrology advantages of a large company. OptiSource, LLC is located in Albuquerque, NM.
产品列表:
1、waveplates:
Multiple-Order

Zero-Order


Low-Order

Ultra-Thin

Dual-Order

Compound Dual-Order

Achromatic

Product Code: ACWP
- Substrate Materials: Synthetic Crystal Quartz / Magnesium Flouride 
- Achromatic Waveplates are available an air-spaced assembly 
- Polarization stability over broad bandwidths 
- Transmitted Wavefront distortion 
| Component Ø (mm) | Component Ø Code | Minimum Mount Clear Aperture (mm) | Mount Ø (mm) | Mount Ø Code | 
|---|---|---|---|---|
| 15.0 | 06 | 13.0 | 25.4 | R10 | 
| 25.4 | 10 | 22.1 | 30.0 | R12 | 
Standard wavelength regions: 450nm-650nm; 550nm-750nm; 650nm-1100nm; 1050nm-1500nm
Polarization Rotators
| Wavelength (nm) | Diameter (mm) D* | Part Number 45° | Transmitted Wavefront | Part Number 90° | Transmitted Wavefront | 
|---|---|---|---|---|---|
| 355.0 | 25.4 or 12.7 | RT-D*-355.0-45 | λ/10 | RT-D*-355.0-90 | λ/10 | 
| 532.0 | 25.4 or 12.7 | RT-D*-532.0-45 | λ/10 | RT-D*-532.0-90 | λ/10 | 
| 1030.0 | 25.4 or 12.7 | RT-D*-1030.0-45 | λ/10 | RT-D*-1030.0-90 | λ/10 | 
| 1047.0 | 25.4 or 12.7 | RT-D*-1047.0-45 | λ/10 | RT-D*-1047.0-90 | λ/10 | 
| 1053.0 | 25.4 or 12.7 | RT-D*-1053.0-45 | λ/10 | RT-D*-1053.0-90 | λ/10 | 
| 1064.0 | 25.4 or 12.7 | RT-D*-1064.0-45 | λ/10 | RT-D*-1064.0-90 | λ/10 | 
| 355 | 532 | 1030 | 
| 1047 | 1053 | 1064 | 
| Diameter Code (D*) | Standard Diameters (mm) | 
|---|---|
| 05 | 12.7 | 
| 10 | 25.4 | 
| Standard Rotations (in Degrees) | 
|---|
| 45 | 
| 90 | 
Polarization Depolarizers
Product Code: DPL
- Polarization Depolarizers are available coated or uncoated 
- Polarization Depolarizers are available air-spaced and mounted only 
Thin Film Plate Polarizers
Product Code: TFP
Wavelength specific
- Angle tuning is suggested to achieve maximum transmission (typical tuning angle is 53°-59°) 
- If you are unable to find the substrate you desire, please call OptiSource Technical Sales regarding a quotation for your prototype or OEM requirement 
2、Windows
| Product Number | Diameter (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|
| PW-0512-XX | 12.70 | 3.18 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-0525-XX | 12.70 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-0537-XX | 12.70 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-1004-XX | 25.40 | 1.00 | 10–5 | λ/4 @ 633nm | UV, BK-7 | 
| PW-1012-XX | 25.40 | 3.18 | 10–5 | λ/4 @ 633nm | UV, BK-7 | 
| PW-1025-XX | 25.40 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-1037-XX | 25.40 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-1525-XX | 38.10 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-1537-XX | 38.10 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-2025-XX | 50.80 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-2037-XX | 50.80 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-3037-XX | 76.20 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-3050-XX | 76.20 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW-4050-XX | 101.60 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
Square/Rectangular
| Product Number | Length (mm) | Width (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|---|
| RW-28.6-14.3-3.18-XX | 28.60 | 14.30 | 3.18 | 10–5 | λ/4 @ 633nm | UV, BK-7 | 
| RW-40.0-30.0-5.00-XX | 40.00 | 30.00 | 5.00 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| Product Number | Length (mm) | Width (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|---|
| SQW-0525-XX | 12.7 | 12.7 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| SQW-1025-XX | 25.4 | 25.4 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| SQW-1037-XX | 25.4 | 25.4 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| SQW-2037-XX | 50.8 | 50.8 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
Elliptical
45° Ellipse – UV Grade Fused Silica
Specifications –
TWD: λ/10 @ 633nm
Surface Quality: 10-5
Diameter Tolerance: +0.00/-0.25mm
Thickness Tolerance: +/- 0.25mm
Wedge: ≤5 minutes
Chamfer: None
Clear Aperture: Central 85% of Dimension
Brewster Windows – UV Grade Fused Silica
Specifications –
TWD: λ/10 @ 633nm
Surface Quality: 10-5
Diameter Tolerance: +0.00/-0.25mm
Thickness Tolerance: +/- 0.25mm
Wedge: ≤ 10 seconds
Chamfer: None
Clear Aperture: Central 85% of Dimension
Solid Etalons
Specifications –
TWD: λ/10 @ 633nm
Surface Quality: 10-5
Diameter Tolerance: +0.00/-0.25mm
Thickness Tolerance: +/- 0.25mm
Wedge: ≤1 arc second
Chamfer: 0.35mm X 45o Typical
Clear Aperture: Central 85% of Dimension
| Product Number | Diameter (mm) | Thickness (mm) | Surface Quality | Material | 
|---|---|---|---|---|
| ET-10-0.10-UV | 25.40 | 0.10 | 10–5 | UV | 
| ET-10-0.25-UV | 25.40 | 0.25 | 10–5 | UV | 
| ET-10-0.30-UV | 25.40 | 0.30 | 10–5 | UV | 
| ET-10-0.50-UV | 25.40 | 0.50 | 10–5 | UV | 
| ET-10-0.70-UV | 25.40 | 0.70 | 10–5 | UV | 
| ET-10-1.00-UV | 25.40 | 1.00 | 10–5 | UV | 
| ET-10-1.50-UV | 25.40 | 1.50 | 10–5 | UV | 
| ET-10-2.00-UV | 25.40 | 2.00 | 10–5 | UV | 
| ET-10-3.00-UV | 25.40 | 3.00 | 10–5 | UV | 
| ET-10-4.00-UV | 25.40 | 4.00 | 10–5 | UV | 
| ET-10-5.00-UV | 25.40 | 5.00 | 10–5 | UV | 
| ET-10-6.00-UV | 25.40 | 6.00 | 10–5 | UV | 
| ET-10-7.00-UV | 25.40 | 7.00 | 10–5 | UV | 
| ET-10-8.00-UV | 25.40 | 8.00 | 10–5 | UV | 
| ET-10-10.00-UV | 25.40 | 10.00 | 10–5 | UV | 
| ET-10-10.50-UV | 25.40 | 10.50 | 10–5 | UV | 
| ET-10-15.00-UV | 25.40 | 15.00 | 10–5 | UV | 
Wedged
Specifications
Surface Figure λ/10 @ 633nm
Surface Quality: 10-5
Diameter Tolerance: +0.00/-0.25mm
Thickness Tolerance: +/- 0.25mm
Wedge: Specified Wedge +/- 5 minutes
Wedge Identified by Arrow at thickest point of piece
pointing to the parallel (non-wedged side)
Chamfer: 0.35mm X 45° Typical
Clear Aperture: Central 85% of Dimension
| Product Number | Diameter (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|
| IF-1025-XX | 25.40 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| IF-1037-XX | 25.40 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| IF-2025-XX | 50.80 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| IF-2037-XX | 50.80 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| IF-3050-XX | 76.20 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| IF-4050-XX | 101.60 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| Product Number | Diameter (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|
| LW-X-1025-XX | 25.40 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| LW-X-1037-XX | 25.40 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| LW-X-2037-XX | 50.80 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| LW-X-3050-XX | 76.20 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
Plane Parallel
Specifications
Surface Figure λ/10 @ 633nm
Surface Quality: 10-5
Diameter Tolerance: +0.00/-0.25mm
Thickness Tolerance: +/- 0.25mm
Wedge: ≤10 arc second
Chamfer: 0.35mm X 45° Typical
Clear Aperture: Central 85% of Dimension
| Product Number | Diameter (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|
| PW1-0525-XX | 12.70 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-0537-XX | 12.70 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-1012-XX | 25.40 | 3.18 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-1025-XX | 25.40 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-1037-XX | 25.40 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-1525-XX | 38.10 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-1537-XX | 38.10 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-2025-XX | 50.80 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-2037-XX | 50.80 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-3037-XX | 76.20 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-3050-XX | 76.20 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PW1-4050-XX | 101.60 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
3、Mirrors
General Mirror Substrate Specifications
Materials: BK-7, UVFS, ZerodurTM
Standard Thickness Range: Product Dependent
Surface Figure: λ10 @ 632.8nm over clear aperture (λ/20 for ZerodurTM)
Parallelism: 5 arc minutes
Clear Aperture: 85% of central dimension
Dimensional Tolerance:
Diameter/length/Width: +0.00 / -0.250mm
Thickness: +/-0.250mm std.
Chamfer: 0.350mm X 45° typical
Standard Laser Mirror Coating Types
Excimer Cavity Laser Mirrors, Excimer Mirrors – ArF(193nm); KrF(248nm); XeCl(308nm); XeF(351nm-353nm) N2 Laser Mirrors (337nm); He-Cd Laser Mirrors(442nm, 325nm)
Ar-Ion Laser Mirrors (448nm, 514.5nm); Copper Vapor Laser Mirrors (511nm, 578nm), He-Ne laser mirrors (632.8nm); Ruby Laser mirrors (694.3nm, 348nm);
Alexandrite laser Mirrors (720nm – 780nm), Ultrafast Laser Mirrors (710nm-830nm, 770nm-900nm)
Nd:YAG, Nd:YLF Laser Mirrors (1064nm, 532nm, 355nm, 266nm), YAG Harmonic Beamsplitter mirrors (1064nm, 532nm, 355nm, 266nm); Double Wavelength YAG Laser iros (1064nm/532nm); Double Wavelength YAG Mirrors (1064nm / 633nm or 670nm)
Forsterite laser Mirrors (1235nm), Iodine Laser mirrors (1315nm), Er: glass Laser Mirrors (1540nm), Tm:YAG Laser Mirrors (2010nm); Ho:YAG Laser Mirrors(2100nm)
Diode Laser Mirrors (670nm, 780nm, 803nm, 905nm, 980nm)
Semiconductor Laser Mirrors for Telecom (1319nm, 1550nm)
Subtrates
| Product Number | Diameter (mm) | Thickness (mm) | Surface Quality | Surface Figure | Material | 
|---|---|---|---|---|---|
| PM-0525-XX | 12.70 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PM-0537-XX | 12.70 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7 | 
| PM-1025-XX | 25.40 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-1037-XX | 25.40 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-1525-XX | 38.10 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-1537-XX | 38.10 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-2025-XX | 50.80 | 6.35 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-2037-XX | 50.80 | 9.53 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-3050-XX | 76.20 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
| PM-4050-XX | 101.60 | 12.70 | 10–5 | λ/10 @ 633nm | UV, BK-7, Zer | 
4、Misc Optics
Lenses
General Lens Substrate Specifications
Materials: BK-7, UVFS
Design λ for BK-7 Lenses – 633nm
Design λ for UV Grade FS Lenses – 260nm
Surface Figure: λ10 @ 632.8nm over clear aperture
Surface Quality: 20-10
Centration: 3 arc minutes
Clear Aperture: 85% of central dimension
Diameter/Length/Width: +0.000 / -0.250mm
Chamfer: 0.350mm X 45° typical
Prisms
Right Angle Prisms
Product Code: RAP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Right Angle Prisms are uncoated 
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your 
 prototype or OEM requirement.
| Product Number | Length (mm) | Width (mm) | Surface Quality | Flatness | Material | 
|---|---|---|---|---|---|
| RAP-04-XX | 10.0 | 10.0 | 10–5 | UV, BK-7 | |
| RAP-05-XX | 12.7 | 12.7 | 10–5 | UV, BK-7 | |
| RAP-06-XX | 15.0 | 15.0 | 10–5 | UV, BK-7 | |
| RAP-08-XX | 20.0 | 20.0 | 10–5 | UV, BK-7 | |
| RAP-10-XX | 25.4 | 25.4 | 10–5 | UV, BK-7 | |
| RAP-15-XX | 38.1 | 38.1 | 10–5 | UV, BK-7 | |
| RAP-20-XX | 50.8 | 50.8 | 10–5 | UV, BK-7 | 
Bending Prisms
Product Code: BP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Bending Prisms are AR coated on both legs at the customer specified wavelength 
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your 
 prototype or OEM requirement.
| Product Number | Length (mm) | Width (mm) | Surface Quality | Flatness | Material | 
|---|---|---|---|---|---|
| BP-04-XX | 10.00 | 10.00 | 10–5 | UV, BK-7 | |
| BP-05-XX | 12.70 | 12.70 | 10–5 | UV, BK-7 | |
| BP-06-XX | 15.00 | 15.00 | 10–5 | UV, BK-7 | |
| BP-08-XX | 20.00 | 20.00 | 10–5 | UV, BK-7 | |
| BP-10-XX | 25.40 | 25.40 | 10–5 | UV, BK-7 | |
| BP-15-XX | 38.10 | 38.10 | 10–5 | UV, BK-7 | |
| BP-20-XX | 50.80 | 50.80 | 10–5 | UV, BK-7 | 
Folding Prisms
Product Code: FP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Folding Prisms are AR coated on the hypotenuse at the customer specified wavelength 
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your 
 prototype or OEM requirement.
| Product Number | Length (mm) | Width (mm) | Surface Quality | Flatness | Material | 
|---|---|---|---|---|---|
| FP-04-XX | 10.00 | 10.00 | 10–5 | UV, BK-7 | |
| FP-05-XX | 12.70 | 12.70 | 10–5 | UV, BK-7 | |
| FP-06-XX | 15.00 | 15.00 | 10–5 | UV, BK-7 | |
| FP-08-XX | 20.00 | 20.00 | 10–5 | UV, BK-7 | |
| FP-10-XX | 25.40 | 25.40 | 10–5 | UV, BK-7 | |
| FP-15-XX | 38.10 | 38.10 | 10–5 | UV, BK-7 | |
| FP-20-XX | 50.80 | 50.80 | 10–5 | UV, BK-7 | 
Brewster’s Dispersing Prisms
Product Code: BDP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Folding Prisms are AR coated on the hypotenuse at the customer specified wavelength 
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your 
 prototype or OEM requirement.
| Product Number | A (mm) | B (mm) | Brewster's Angle | Material | 
|---|---|---|---|---|
| BDP-05-UV | 12.7 | 12.7 | 69.06° | UV Fused Silica | 
| BDP-06-UV | 15.0 | 15.0 | 69.06° | UV Fused Silica | 
| BDP-06-SF10 | 15.0 | 15.0 | 60.60° | SF-10 | 
| BDP-10-SF10 | 25.0 | 25.0 | 60.60° | SF-10 | 
Equilateral Dispersing Prisms
Product Code: EDP
| Product Number | A=B=C (mm) | Apex Angle | Material | 
|---|---|---|---|
| EDP-06-BK | 15.0 | 60° | BK-7 | 
| EDP-08-BK | 20.0 | 60° | BK-7 | 
| EDP-10-BK | 25.0 | 60° | BK-7 | 
| EDP-12-BK | 30.0 | 60° | BK-7 | 
| EDP-16-BK | 40.0 | 60° | BK-7 | 
| EDP-24-BK | 60.0 | 60° | BK-7 | 
| EDP-12-F2 | 30.0 | 60° | F2 | 
| EDP-24-F2 | 60.0 | 60° | F2 | 
| EDP-12-SF10 | 30.0 | 60° | SF-10 | 
| EDP-24-SF10 | 60.0 | 60° | SF-10 | 
 
					




